Numerous German and international financial analysts regularly cover the development of United Internet AG.
INVESTMENT BANK
|
ANALYST
|
RATING
|
PRICE TARGET
|
DATE
|
Alphavalue | Jean-Michel Salvador | Add | 38.10 € | 04.10.2022 |
AlsterResearch | Thomas Wissler | Buy | 39.00 € | 09.08.2022 |
Bank of America | Titus Krahn | Neutral | 22.00 € | 11.05.2023 |
Barclays | Maurice Patrick | Overweight | 35.00 € | 05.08.2022 |
Berenberg Bank | Usman Ghazi | Buy | 55.00 € | 16.03.2022 |
Citigroup | Martin Hammerschmidt | Neutral | 20.40 € | 15.02.2023 |
Credit Suisse | Jakob Bluestone | Neutral | 25.00 € | 11.01.2023 |
Deutsche Bank | Nizla Naizer | Buy | 45.00 € | 27.01.2022 |
DZ Bank | Karsten Oblinger | Buy | 24.00 € | 31.03.2023 |
BNP Paribas Exane | Joshua Mills | Neutral | 14.50 € | 15.05.2023 |
Goldman Sachs | Andrew Lee | Neutral | 34.00 € | 04.08.2022 |
Hauck & Aufhäuser Research | Jonah Emerson | Hold | 23.20 € | 09.02.2023 |
HSBC | Adam Fox-Rumley | Hold | 27.00 € | 14.11.2022 |
Jefferies | Ulrich Rathe | Hold | 35.20 € | 22.02.2022 |
KeplerCheuvreux | Andrei Dragolici | Hold | 15.60 € | 22.05.2023 |
Landesbank Baden-Württemberg | Thomas Hofmann | Buy | 38.00 € | 07.10.2021 |
Metzler Equity Research | Holger Schmidt | Buy | 40.00 € | 31.05.2022 |
New Street Research | James Ratzer | Buy | 39.00 € | 04.08.2022 |
Oddo BHF | Stephane Beyazian | Neutral | 30.00 € | 03.10.2022 |
UBS Investment Research | Polo Tang | Neutral | 26.50 € | 29.11.2022 |
Warburg Research | Jonas Blum | Buy | 53.00 € | 28.06.2022 |
Disclaimer
The list does not represent a recommendation for a financial investment in the company. United Internet cannot guarantee that the information is complete or correct. The ratings merely give the opinion of the named analysts. United Internet AG is not responsible for the ratings and cannot accept any liability. The ratings do not necessarily represent the opinion of United Internet AG.